Other Products - Rumal Rubber Crumb
Decreased hardness and increased flexibility
Typical percentages used per application are:
Commercial Vehicle Linings: 2-10% (w/w)
Passenger Car Disc Pads: 1-5 % (w/w)
Commercial Vehicle Disc Pads: 1-3 % (w/w).
Impact particle size
• Coarser particles will create more flexibility and a lower hardness.
• Finer particles will generate a better wear performance.
Products
Average particle size:
Rumal 005: ± 0,25mm
Rumal 008: ± 0,40mm
Rumal 171: ± 0,55mm
Physical and chemical properties | |||
| Parameter | Average/Tolerance | ||
| Colour | Black | ||
| Total rubber content | 50 - 55% | ||
| Natural rubber content | 25 - 50% | ||
| SBR/Butadiene content | 5 - 30% | ||
| Carbon black | 25 - 30% | ||
| Processing agents | 20 - 25% | ||
| Zinc | 1 - 2% | ||
| Benzene extraction | 3.5 - 9% | ||
| Ash content | 4 - 10% | ||
| Specific gravity | 1.1 - 1.2 kg/l | ||
| Unvulcanised | 15% | ||

Technical insulation