Fibre characteristics
Fibre characteristics | |||
| Parameter | Average/Tolerance | ||
| Fibre index | Up to 99.9% | ||
| Fibre diameter (num. av.) | Approx. 5.5 micron | ||
| Specific surface area | Approx. 0.20 m2/g | ||
| Fibre length | 125-650 micron | ||
| Colour | Grey/green or off-white | ||
| Hardness | 6 Moh | ||
| Melting point | Roxul®1000 > 1000 ºC/CoatForce® > 700 ºC | ||
| Ignition loss | Max. 0.3%wt | ||
| Moisture content | Max. 0.1%wt | ||
| Specific density | 2.75 ± 0.15 g/cm3 | ||
Technical insulation