Specialties Rockfibre Rockforce product range
Specialties Rockfibre Rockforce Roxul®1000 product range | ||||
| Grade | Length (µm) | Max. shot (%) > 125 micron | Surface treatment | Packaging |
| Rockforce® MS600 | 125 ± 25 | 1.0 | none | 20 kg per bag 500 kg per pallet |
| Rockforce® MS603 | 125 ± 25 | 0.5 | none | 20 kg per bag 500 kg per pallet |
| Rockforce® MS605 | 300 ± 50 | 1.0 | none | 12 kg per pallet 300 kg per pallet |
| Rockforce® MS610 | 230 ± 50 | 1.0 | silane | 16 kg per pallet 400 kg per pallet |
| Rockforce® MS675 | 500 ± 150 | 0.2 | cationic | 10 kg per bag 300 kg per pallet |
| Rockforce® MS730 | 225 ± 50 | 30 | none | 20 kg per bag 500 kg per pallet |
| Rockforce® MS750 | 125 ± 25 | 5.0 | none | 20 kg per bag 500 kg per pallet |
Specialties Rockfibre Rockforce typical properties | |
| Grade | Typical property |
| Rockforce® MS600 | A premium quality engineered mineral fibre with short fibre length for easy dispersion. |
| Rockforce® MS603 | A premium quality engineered mineral fibre with short fibre length and low shot content for easy dispersion and suitable for airless spraying. |
| Rockforce® MS605 | A premium quality mineral fibre with medium fibre length. |
| Rockforce® MS610 | A premium quality engineered mineral fibre with medium fibre length and silane surface treatment. |
| Rockforce® MS675 | A premium quality engineered mineral fibre. It is a medium long fibre with low shot content, surface treated with a surfactant for excellent dispersion in water. |
| Rockforce® MS730 | Economic fibre grade with medium fibre length and a maximum shot content of 30%. |
| Rockforce® MS750 | A low cost easy to disperse fibre with high shot content. |
Link to the pdf version of the Specialties Rockfibre Rockforce product range
Technical insulation