Plastics Rockforce product range
Rockforce Roxul®1000 product range | ||||
| Grade | Length (µm) | Max. shot (%) > 125 micron | Surface treatment | Packaging |
| Rockforce® RF825 | 125 ± 25 | 0.2 | silane | 25 kg per bag 500 kg per pallet |
| Rockforce® RF840 | 300 ± 50 | 0.2 | cationic + silane | 16 kg per bag 400 kg per pallet |
| Rockforce® RF860 | 160 ± 20 | 0.5 | none | 25 kg per bag 500 kg per pallet |
Rockforce typical properties | |
| Grade | Typical property |
| Rockforce® RF825 | A premium quality engineered mineral fibre with short fibre length and silane surface treatment to be used in PP, PA and systems alike. |
| Rockforce® RF840 | A premium quality engineered mineral fibre with medium fibre length and a double surface treatment. Especially suitable for phenolic mouliding compounds. |
| Rockforce® RF860 | A premium quality engineered mineral fibre without surface treatment, suitable for RRIM-PUR applications. |
Link to the pdf version of the Rockforce product range
Technical insulation