Coating Additives CoatForce product range
CoatForce product range | ||||
| Grade | Length (µm) | Max. shot (%) > 125 micron | Surface treatment | Packaging |
| CoatForce® CF10 | 125 ± 25 | 0.2 | none | 20 kg per bag 500 kg per pallet |
| CoatForce® CF30 | 300 ± 50 | 0.2 | none | 12 kg per bag 300 kg per pallet |
| CoatForce® CF50 | 500 ± 150 | 0.2 | none | 8 kg per bag 240 kg per pallet |
CoatForce typical properties | |
| Grade | Typical property |
| CoatForce® CF10 | A premium quality engineered mineral fibre with short fibre length and low shot content, suitable for airless spraying. The off-white colour makes it especially suitable for decorative applications. |
| CoatForce® CF30 | A premium quality engineered mineral fibre with medium fibre length and low shot content. The off-white colour makes it especially suitable for decorative applications. |
| CoatForce® CF50 | A premium quality engineered mineral fibre with long fibre length and low shot content. The off-white colour makes it especially suitable for decorative applications. |
Link to the pdf version of the CoatForce product range
Technical insulation